SPA-SIPs FLOOR SPANS WITH MGP10 SPLINES
EPS/XPS CORE | |||||
CARPET/TIMBER FLOORING | TILE FLOORING | ||||
Panel Thickness | Maximum span (m) for Span/300 deflection | Maximum span (m) for Span/300 deflection | Single MGP10 spline | ||
single span | continuous span | single span | continuous span | ||
115 | 2.6 | 3.3 | 2.1 | 2.7 | 90 x 45 |
145 | 2.7 | 3.5 | 2.2 | 2.8 | 120 x 45 |
165 | 3.5 | 4.3 | 2.9 | 3.7 | 140 x 45 |
215 | 4.3 | 5.2 | 3.6 | 4.6 | 190 x 45 |
265 | 5.2 | 6.1 | 4.3 | 5.5 | 240 x 45 |
315 | 6.1 | 7.0 | 5.0 | 6.4 | 290 x 45 |
EPS/XPS CORE | |||
CARPET/TIMBER FLOORING | |||
Panel Thickness | Maximum span (m) for Span/300 deflection | Single MGP10 spline | |
single span | continuous span | ||
115 | 2.6 | 3.3 | 90 x 45 |
145 | 2.7 | 3.5 | 120 x 45 |
165 | 3.5 | 4.3 | 140 x 45 |
215 | 4.3 | 5.2 | 190 x 45 |
265 | 5.2 | 6.1 | 240 x 45 |
315 | 6.1 | 7.0 | 290 x 45 |
EPS/XPS CORE | |||
TILE FLOORING | |||
Panel Thickness | Maximum span (m) for Span/300 deflection | Single MGP10 spline | |
single span | continuous span | ||
115 | 2.1 | 2.7 | 90 x 45 |
145 | 2.2 | 2.8 | 120 x 45 |
165 | 2.9 | 3.7 | 140 x 45 |
215 | 3.6 | 4.6 | 190 x 45 |
265 | 4.3 | 5.5 | 240 x 45 |
315 | 5.0 | 6.4 | 290 x 45 |
The above are Indicative allowable spans. Complete sets of Loading Capacity and Span Tables are available on the TECHNICAL page.
TRIDEK-SIPs ROOF SPANS FOR UP TO N3 WIND CLASS
Maximum Span (m) for span/300 maximum deflection | ||||
Panel Thickness | Tridek Profile (EPS/XPS/PUR cores) | |||
Classic | Pro | Smart | Icon | |
100 | 4.44 | 3.75 | 4.44 | 3.75 |
125 | 5.38 | 4.72 | 5.38 | 4.72 |
140 | 6.07 | 5.47 | 6.07 | 5.47 |
165 | 6.74 | 6.12 | 6.74 | 6.12 |
200 | 7.83 | 7.30 | 7.83 | 7.30 |
250 | 9.27 | 8.86 | 9.27 | 8.86 |
300 | 10.61 | 10.31 | 10.61 | 10.31 |
Classic & Pro Profiles
Maximum Span (m) for span/300 maximum deflection | ||
Panel Thickness | Tridek Profile (EPS/XPS/PUR cores) | |
Classic | Pro | |
100 | 4.44 | 3.75 |
125 | 5.38 | 4.72 |
145 | 6.07 | 5.47 |
165 | 6.74 | 6.12 |
200 | 7.83 | 7.30 |
250 | 9.27 | 8.86 |
300 | 10.61 | 10.31 |
Smart & Icon Profiles
Maximum Span (m) for span/300 maximum deflection | ||
Panel Thickness | Tridek Profile (EPS/XPS/PUR cores) | |
Smart | Icon | |
100 | 4.44 | 3.75 |
125 | 5.38 | 4.72 |
145 | 6.07 | 5.47 |
165 | 6.74 | 6.12 |
200 | 7.83 | 7.30 |
250 | 9.27 | 8.86 |
300 | 10.61 | 10.31 |
The above are Indicative allowable spans. Complete sets of Loading Capacity and Span Tables are available on the TECHNICAL page.